| Sl. No. | Criterion | Description | Qualitative Metric | Quantitative Metric |
|---|---|---|---|---|
| 1 | Criteria – I | Curricular Aspects | View link 1.1.1 | View link 1.4.1 |
| View link 1.3.1 | ||||
| 2 | Criteria – II | Teaching-learning and Evaluation | View link 2.3.1 | View link 2.1.2 |
| View link 2.5.1 | ||||
| View link 2.6.1 | ||||
| View link 2.6.2 | ||||
| 3 | Criteria – III | Research, Innovations and Extension | View link 3.4.2 | View link 3.2.2 |
| View link 3.4.3 | ||||
| View link 3.5.1 | ||||
| 4 | Criteria – IV | Infrastructure and Learning Resources | View link 4.2.1 | -NIL- |
| 5 | Criteria – V | Student Support and Progression | -NIL- | View link 5.2.2 |
| View link 5.3.2 | ||||
| 6 | Criteria – VI | Governance, Leadership and Management | View link 6.1.1 | View link 6.3.2 |
| View link 6.3.3 | ||||
| 7 | Criteria – VII | Institutional Values and Best Practices | View link 7.1.1 | View link 7.1.2 |
| View link 7.2.1 | View link 7.1.3 | |||
| View link 7.3.1 | ||||
